Usage Statistics for theindiantea.com

Summary Period: October 2018
Generated 01-Nov-2018 19:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 288592
Total Files 181746
Total Pages 37636
Total Visits 15068
Total KBytes 17458637
Total Unique Sites 11063
Total Unique URLs 586
Total Unique Referrers 880
Total Unique User Agents 1264
. Avg Max
Hits per Hour 387 4810
Hits per Day 9309 17178
Files per Day 5862 10895
Pages per Day 1214 2237
Sites per Day 356 942
Visits per Day 486 928
KBytes per Day 563182 872275
Hits by Response Code
Code 200 - OK 62.98% 181746
Code 206 - Partial Content 0.07% 215
Code 301 - Moved Permanently 34.20% 98685
Code 304 - Not Modified 0.44% 1273
Code 404 - Not Found 2.31% 6673

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 9226 3.20% 5193 2.86% 771 2.05% 212 1.41% 212 1.92% 455050 2.61%
2 11109 3.85% 6343 3.49% 902 2.40% 215 1.43% 246 2.22% 546560 3.13%
3 6665 2.31% 4429 2.44% 1107 2.94% 213 1.41% 218 1.97% 517904 2.97%
4 6549 2.27% 3726 2.05% 1043 2.77% 263 1.75% 232 2.10% 336967 1.93%
5 7884 2.73% 4253 2.34% 1054 2.80% 215 1.43% 192 1.74% 346286 1.98%
6 4320 1.50% 2714 1.49% 787 2.09% 175 1.16% 157 1.42% 369887 2.12%
7 6654 2.31% 3974 2.19% 586 1.56% 189 1.25% 184 1.66% 337042 1.93%
8 7017 2.43% 4342 2.39% 407 1.08% 162 1.08% 204 1.84% 396323 2.27%
9 8266 2.86% 4671 2.57% 647 1.72% 159 1.06% 250 2.26% 509782 2.92%
10 8266 2.86% 5535 3.05% 946 2.51% 197 1.31% 228 2.06% 592997 3.40%
11 7560 2.62% 4787 2.63% 868 2.31% 188 1.25% 229 2.07% 390167 2.23%
12 5635 1.95% 3612 1.99% 951 2.53% 207 1.37% 218 1.97% 317081 1.82%
13 6844 2.37% 4853 2.67% 998 2.65% 245 1.63% 224 2.02% 413830 2.37%
14 9568 3.32% 7173 3.95% 826 2.19% 269 1.79% 319 2.88% 779685 4.47%
15 9757 3.38% 5946 3.27% 1165 3.10% 474 3.15% 497 4.49% 622798 3.57%
16 10247 3.55% 6501 3.58% 1229 3.27% 453 3.01% 493 4.46% 593605 3.40%
17 13827 4.79% 8357 4.60% 1491 3.96% 721 4.78% 741 6.70% 693324 3.97%
18 9928 3.44% 6046 3.33% 1703 4.52% 778 5.16% 760 6.87% 799268 4.58%
19 15446 5.35% 9589 5.28% 1537 4.08% 627 4.16% 602 5.44% 872275 5.00%
20 10314 3.57% 6755 3.72% 1556 4.13% 823 5.46% 809 7.31% 798031 4.57%
21 7817 2.71% 5311 2.92% 1341 3.56% 648 4.30% 611 5.52% 584555 3.35%
22 10431 3.61% 7388 4.07% 1362 3.62% 775 5.14% 775 7.01% 808682 4.63%
23 11273 3.91% 6531 3.59% 1816 4.83% 928 6.16% 942 8.51% 712525 4.08%
24 9930 3.44% 6322 3.48% 1405 3.73% 747 4.96% 800 7.23% 569694 3.26%
25 9560 3.31% 6191 3.41% 2237 5.94% 730 4.84% 784 7.09% 491032 2.81%
26 17178 5.95% 10895 5.99% 1921 5.10% 683 4.53% 744 6.73% 777655 4.45%
27 8757 3.03% 6052 3.33% 1514 4.02% 786 5.22% 846 7.65% 604470 3.46%
28 6124 2.12% 3941 2.17% 1264 3.36% 761 5.05% 932 8.42% 372812 2.14%
29 13214 4.58% 8103 4.46% 1346 3.58% 726 4.82% 892 8.06% 633009 3.63%
30 9977 3.46% 6304 3.47% 1549 4.12% 827 5.49% 782 7.07% 572081 3.28%
31 9249 3.20% 5909 3.25% 1307 3.47% 708 4.70% 647 5.85% 643259 3.68%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 11327 3.92% 215 6672 3.67% 49 1531 4.07% 18230 565141 3.24%
1 144 4478 1.55% 88 2746 1.51% 47 1462 3.88% 10484 324996 1.86%
2 119 3713 1.29% 84 2608 1.43% 48 1502 3.99% 10351 320893 1.84%
3 136 4241 1.47% 91 2848 1.57% 55 1706 4.53% 9503 294595 1.69%
4 251 7803 2.70% 172 5339 2.94% 44 1393 3.70% 17189 532859 3.05%
5 151 4708 1.63% 103 3214 1.77% 52 1623 4.31% 9952 308519 1.77%
6 137 4247 1.47% 88 2734 1.50% 52 1637 4.35% 7575 234838 1.35%
7 192 5956 2.06% 130 4058 2.23% 52 1622 4.31% 14864 460792 2.64%
8 324 10051 3.48% 200 6222 3.42% 52 1634 4.34% 22610 700898 4.01%
9 350 10856 3.76% 256 7945 4.37% 52 1631 4.33% 28526 884321 5.07%
10 263 8171 2.83% 176 5465 3.01% 47 1482 3.94% 24652 764221 4.38%
11 526 16329 5.66% 342 10622 5.84% 48 1494 3.97% 40175 1245424 7.13%
12 381 11835 4.10% 256 7936 4.37% 51 1603 4.26% 29782 923229 5.29%
13 494 15343 5.32% 321 9954 5.48% 47 1463 3.89% 28160 872946 5.00%
14 703 21823 7.56% 396 12289 6.76% 52 1640 4.36% 32413 1004788 5.76%
15 597 18535 6.42% 376 11680 6.43% 51 1583 4.21% 35752 1108314 6.35%
16 637 19769 6.85% 391 12132 6.68% 50 1552 4.12% 35343 1095620 6.28%
17 458 14219 4.93% 272 8433 4.64% 50 1577 4.19% 25298 784245 4.49%
18 523 16213 5.62% 320 9922 5.46% 50 1550 4.12% 23035 714076 4.09%
19 543 16859 5.84% 351 10895 5.99% 54 1704 4.53% 30393 942170 5.40%
20 510 15827 5.48% 340 10541 5.80% 50 1571 4.17% 31958 990699 5.67%
21 468 14535 5.04% 298 9262 5.10% 52 1623 4.31% 25977 805286 4.61%
22 524 16249 5.63% 316 9818 5.40% 49 1523 4.05% 26898 833853 4.78%
23 500 15505 5.37% 271 8411 4.63% 49 1530 4.07% 24062 745911 4.27%

Top 30 of 586 Total URLs
# Hits KBytes URL
1 8474 2.94% 84206 0.48% /stats/
2 8018 2.78% 1415246 8.11% /stats/usage_201809.html
3 4410 1.53% 23767 0.14% /main/intro.html
4 3813 1.32% 442 0.00% /
5 1852 0.64% 347219 1.99% /stats/usage_201311.html
6 1674 0.58% 274867 1.57% /main/
7 1590 0.55% 141060 0.81% /main/images/left1.jpg
8 1588 0.55% 278955 1.60% /stats/usage_201807.html
9 1002 0.35% 155610 0.89% /main/images/1_03_03.jpg
10 954 0.33% 1920 0.01% /main/images/1_02_01.jpg
11 847 0.29% 2482 0.01% /main/images/icon_line_qr.jpg
12 841 0.29% 2530 0.01% /captcha/CaptchaSecurityImages.php
13 832 0.29% 32440 0.19% /main/images/icon_line.png
14 783 0.27% 31223 0.18% /main/images/1_03_01.jpg
15 767 0.27% 2275 0.01% /main/images/1_02_04.jpg
16 742 0.26% 35 0.00% /main/images/spacer.gif
17 728 0.25% 32210 0.18% /main/icon/01.jpg
18 722 0.25% 42921 0.25% /main/icon/02.jpg
19 721 0.25% 44843 0.26% /main/icon/03.jpg
20 716 0.25% 42226 0.24% /main/icon/07.jpg
21 709 0.25% 48660 0.28% /main/icon/12.jpg
22 702 0.24% 49773 0.29% /main/icon/15.jpg
23 689 0.24% 39140 0.22% /main/icon/19.jpg
24 676 0.23% 40801 0.23% /main/icon/13.jpg
25 672 0.23% 37478 0.21% /main/icon/05.jpg
26 667 0.23% 9505 0.05% /main/images/1_03_05.jpg
27 663 0.23% 31490 0.18% /main/icon/21.jpg
28 661 0.23% 32316 0.19% /main/icon/23.jpg
29 659 0.23% 31859 0.18% /main/icon/08.jpg
30 658 0.23% 34005 0.19% /main/icon/20.jpg

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 160 0.06% 4495098 25.75% /file/THE-INDIAN-TEA.pdf
2 8018 2.78% 1415246 8.11% /stats/usage_201809.html
3 1852 0.64% 347219 1.99% /stats/usage_201311.html
4 1588 0.55% 278955 1.60% /stats/usage_201807.html
5 1674 0.58% 274867 1.57% /main/
6 195 0.07% 173760 1.00% /main/img/BannerChakra.gif
7 1002 0.35% 155610 0.89% /main/images/1_03_03.jpg
8 570 0.20% 142992 0.82% /main/img/05.jpg
9 1590 0.55% 141060 0.81% /main/images/left1.jpg
10 560 0.19% 127850 0.73% /main/img/08.jpg

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 8018 2.78% 8165 54.69% /stats/usage_201809.html
2 8474 2.94% 2235 14.97% /stats/
3 3813 1.32% 1225 8.21% /
4 1674 0.58% 1099 7.36% /main/
5 1852 0.64% 653 4.37% /stats/usage_201311.html
6 4410 1.53% 129 0.86% /main/intro.html
7 104 0.04% 110 0.74% /stats/usage_201409.html
8 120 0.04% 110 0.74% /stats/usage_201810.html
9 61 0.02% 66 0.44% /stats/usage_201707.html
10 1588 0.55% 62 0.42% /stats/usage_201807.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 8018 2.78% 8162 54.69% /stats/usage_201809.html
2 8474 2.94% 2231 14.95% /stats/
3 1674 0.58% 1120 7.50% /main/
4 4410 1.53% 694 4.65% /main/intro.html
5 1852 0.64% 649 4.35% /stats/usage_201311.html
6 3813 1.32% 625 4.19% /
7 104 0.04% 112 0.75% /stats/usage_201409.html
8 120 0.04% 111 0.74% /stats/usage_201810.html
9 61 0.02% 65 0.44% /stats/usage_201707.html
10 1588 0.55% 57 0.38% /stats/usage_201807.html

Top 30 of 11063 Total Sites
# Hits Files KBytes Visits Hostname
1 4162 1.44% 3105 1.71% 31101 0.18% 493 3.27% vm285692.had.su
2 2673 0.93% 2673 1.47% 26476 0.15% 648 4.30% 178-137-17-71.broadband.kyivstar.net
3 2276 0.79% 1142 0.63% 69276 0.40% 0 0.00% 202.28.35.153
4 1796 0.62% 1792 0.99% 142029 0.81% 7 0.05% google-proxy-64-233-173-138.google.com
5 1785 0.62% 1783 0.98% 137220 0.79% 5 0.03% google-proxy-64-233-173-137.google.com
6 1776 0.62% 1776 0.98% 332971 1.91% 595 3.95% 188-0-81-24.datagroup.ua
7 1740 0.60% 1740 0.96% 0 0.00% 88 0.58% l37-193-63-79.novotelecom.ru
8 1705 0.59% 1703 0.94% 147818 0.85% 3 0.02% ppp-124-121-194-31.revip2.asianet.co.th
9 1528 0.53% 1525 0.84% 118773 0.68% 8 0.05% google-proxy-64-233-173-139.google.com
10 1253 0.43% 629 0.35% 37660 0.22% 0 0.00% cm-114-109-166-72.revip13.asianet.co.th
11 1214 0.42% 0 0.00% 302 0.00% 0 0.00% google-proxy-66-102-6-213.google.com
12 1209 0.42% 1208 0.66% 102871 0.59% 6 0.04% google-proxy-64-233-173-21.google.com
13 1164 0.40% 1164 0.64% 66161 0.38% 0 0.00% google-proxy-66-249-83-218.google.com
14 1156 0.40% 749 0.41% 51775 0.30% 1 0.01% 184-22-125-0.24.nat.tls1b-cgn03.myaisfibre.com
15 1142 0.40% 1135 0.62% 107705 0.62% 6 0.04% google-proxy-64-233-173-22.google.com
16 1134 0.39% 1134 0.62% 5135 0.03% 14 0.09% pool-72-95-26-176.hrbgpa.fios.verizon.net
17 1101 0.38% 0 0.00% 274 0.00% 1 0.01% google-proxy-66-102-6-215.google.com
18 1089 0.38% 1088 0.60% 90403 0.52% 2 0.01% cache.google.com
19 1063 0.37% 0 0.00% 264 0.00% 0 0.00% google-proxy-66-102-6-217.google.com
20 966 0.33% 965 0.53% 126934 0.73% 5 0.03% google-proxy-64-233-173-23.google.com
21 938 0.33% 134 0.07% 22824 0.13% 67 0.44% 119-46-95-130.static.asianet.co.th
22 917 0.32% 915 0.50% 79580 0.46% 2 0.01% 1.47.98.71
23 917 0.32% 917 0.50% 161429 0.92% 9 0.06% host-176-36-21-189.la.net.ua
24 852 0.30% 431 0.24% 26053 0.15% 0 0.00% node-vkt.pool-182-53.dynamic.totbb.net
25 828 0.29% 416 0.23% 24966 0.14% 0 0.00% 184-22-241-0.24.nat.sila1-cgn01.myaisfibre.com
26 828 0.29% 416 0.23% 24966 0.14% 0 0.00% 202.29.16.235
27 828 0.29% 416 0.23% 24966 0.14% 0 0.00% 203.158.243.6
28 828 0.29% 416 0.23% 24966 0.14% 0 0.00% 58-97-34-235.static.asianet.co.th
29 828 0.29% 215 0.12% 13519 0.08% 0 0.00% 61.19.23.226
30 828 0.29% 416 0.23% 24966 0.14% 0 0.00% node-1393.pool-125-27.dynamic.totbb.net

Top 10 of 11063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1776 0.62% 1776 0.98% 332971 1.91% 595 3.95% 188-0-81-24.datagroup.ua
2 917 0.32% 917 0.50% 161429 0.92% 9 0.06% host-176-36-21-189.la.net.ua
3 1705 0.59% 1703 0.94% 147818 0.85% 3 0.02% ppp-124-121-194-31.revip2.asianet.co.th
4 1796 0.62% 1792 0.99% 142029 0.81% 7 0.05% google-proxy-64-233-173-138.google.com
5 1785 0.62% 1783 0.98% 137220 0.79% 5 0.03% google-proxy-64-233-173-137.google.com
6 966 0.33% 965 0.53% 126934 0.73% 5 0.03% google-proxy-64-233-173-23.google.com
7 1528 0.53% 1525 0.84% 118773 0.68% 8 0.05% google-proxy-64-233-173-139.google.com
8 633 0.22% 631 0.35% 111978 0.64% 3 0.02% broadband-37.204-171-32.ip.moscow.rt.ru
9 365 0.13% 361 0.20% 110111 0.63% 1 0.01% cm-171-98-91-129.revip7.asianet.co.th
10 1142 0.40% 1135 0.62% 107705 0.62% 6 0.04% google-proxy-64-233-173-22.google.com

Top 250 of 880 Total Referrers
# Hits Referrer
1 99772 34.57% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_3383.html
2 40519 14.04% http://www.theindiantea.com/main/index.html
3 26125 9.05% - (Direct Request)
4 21650 7.50% http://theindiantea-persiancoffee.blogspot.com/2012/05/7.html
5 21382 7.41% http://www.theindiantea.com/main/
6 11102 3.85% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_907.html
7 7290 2.53% http://sexdoz.me/
8 3828 1.33% https://solars.biz
9 3753 1.30% http://theindiantea-persiancoffee.blogspot.com/
10 2516 0.87% https://www.youtube.com/watch
11 2347 0.81% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_5059.html
12 2256 0.78% http://theindiantea-persiancoffee.blogspot.com/2011/09/lucky-coffee.html
13 1847 0.64% http://theindiantea-persiancoffee.blogspot.com/2012/05/77.html
14 1656 0.57% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_1792.html
15 1438 0.50% http://theindiantea-persiancoffee.blogspot.com/2011/09/0-81612-7703-110000-expobar-6-7-expobar.html
16 1243 0.43% http://theindiantea-persiancoffee.blogspot.com/2012/05/91764.html
17 1242 0.43% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_6445.html
18 1207 0.42% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_7824.html
19 1202 0.42% https://mosbordell.com
20 1139 0.39% https://getery.xyz
21 1091 0.38% http://theindiantea-persiancoffee.blogspot.com/p/blog-page_9548.html
22 1056 0.37% http://www.theindiantea.com/main/index_en.html
23 1029 0.36% http://theindiantea-persiancoffee.blogspot.com/2011/09/blog-post_1932.html
24 1006 0.35% http://theindiantea-persiancoffee.blogspot.com/2012/06/sale-coffeefresh-coffeesale-traditional.html
25 912 0.32% https://seksvibor.xyz
26 909 0.31% https://seks-dosug.com
27 836 0.29% http://mexicanonlinepharmacyhq.com
28 828 0.29% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_2501.html
29 825 0.29% http://theindiantea-persiancoffee.blogspot.com/2011/09/blog-post_5756.html
30 753 0.26% https://www.google.co.th/
31 725 0.25% http://onlinepharmacycanadaus.com
32 717 0.25% http://theindiantea-persiancoffee.blogspot.com/2012/04/perfect-espresso-shot.html
33 710 0.25% http://theindiantea-persiancoffee.blogspot.com/2012/08/business-plan-coffee-traveler-magazine.html
34 655 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_1114.html
35 623 0.22% http://www.theindiantea.com/main/intro.html
36 621 0.22% http://theindiantea-persiancoffee.blogspot.com/2012/05/197-2543.html
37 621 0.22% http://theindiantea-persiancoffee.blogspot.com/2012/05/trung-nguyen-coffee-starbucks.html
38 616 0.21% http://canadiantrustpharmacyhd.com
39 538 0.19% http://www.theindiantea.com/
40 462 0.16% http://theindiantea-persiancoffee.blogspot.com/2012/04/blog-post_17.html
41 431 0.15% https://grilltrade.ru
42 421 0.15% http://theindiantea-persiancoffee.blogspot.com/2012/04/blog-post_10.html
43 418 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/06/blog-post_19.html
44 416 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_977.html
45 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2011/09/blog-post_2726.html
46 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2011/09/expobar.html
47 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/
48 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/80.html
49 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_3120.html
50 406 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_9792.html
51 348 0.12% http://theindiantea-persiancoffee.blogspot.com/2012/03/blog-post.html
52 312 0.11% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_9138.html
53 308 0.11% http://onlinegenepharmacy.com
54 279 0.10% http://theindiantea-persiancoffee.blogspot.com/2012/03/indian-tea_29.html
55 278 0.10% http://theindiantea-persiancoffee.blogspot.com/2012/05/1000.html
56 243 0.08% https://www.google.com/
57 211 0.07% https://stomsochi.ru/
58 204 0.07% http://theindiantea-persiancoffee.blogspot.com/2012/03/indian-tea-1-google.html
59 200 0.07% http://theindiantea-persiancoffee.blogspot.com/2017/10/blog-post_99.html
60 198 0.07% https://blackfest.show/uk/
61 191 0.07% http://theindiantea-persiancoffee.blogspot.com/2011/09/blog-post_8840.html
62 188 0.07% https://blackfest.show
63 183 0.06% http://franchithink.com
64 180 0.06% http://ps-lab.ru
65 176 0.06% http://drevboard.ru
66 174 0.06% http://franchithink.com/en/
67 174 0.06% http://franchithink.com/landing/
68 172 0.06% https://igrovyeautomaty.info/
69 164 0.06% https://youtu.be/TIBuNEopRh4
70 149 0.05% http://neostandart.ru
71 148 0.05% https://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
72 144 0.05% http://kvartiraportal.ru
73 144 0.05% http://onlineuspharmacy.party
74 143 0.05% http://mamrdk.ru
75 141 0.05% http://mogss.ru
76 141 0.05% https://iq-option.trading
77 140 0.05% https://kasino-vulcan.site/
78 138 0.05% http://doktor-ostrovsky.ru
79 138 0.05% http://sunmebel.ltd.ua
80 136 0.05% https://vk.com/kurs_provereno
81 132 0.05% http://theindiantea-persiancoffee.blogspot.com/2016/08/nitro-cold-brew.html
82 125 0.04% http://hott13.ru
83 122 0.04% http://dzukas.ru
84 118 0.04% http://a-kolor.ru
85 116 0.04% http://www.iblackgirl.com
86 112 0.04% http://stoservice.com.ua
87 108 0.04% http://unigaz-sibir.ru
88 100 0.03% http://ed96.ru
89 100 0.03% https://clinic-in-moscow.ru/kontakty/
90 96 0.03% http://kinopopyas.ru
91 94 0.03% http://www.theindiantea.com/main/form.php
92 92 0.03% http://theindiantea-persiancoffee.blogspot.com/p/blog-page_19.html
93 88 0.03% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
94 82 0.03% http://detoxic.asso-web.com
95 81 0.03% http://m.facebook.com/
96 80 0.03% http://ecoslim-th.over-blog.com
97 80 0.03% https://roll-mart.ru/
98 76 0.03% https://clinic-in-moscow.ru/2018/09/05/lechenie-alkogolnoj-zavisimosti/
99 76 0.03% https://clinic-in-moscow.ru/novosti/
100 72 0.02% https://42188547d35bff710b6.info
101 72 0.02% https://clinic-in-moscow.ru/
102 72 0.02% https://clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
103 72 0.02% https://clinic-in-moscow.ru/category/bez-rubriki/
104 68 0.02% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
105 66 0.02% https://seomafia.by/statji/vopros-otvet.html
106 60 0.02% http://www.theindiantea.com:80/main/images/1_03_03.jpg
107 60 0.02% https://clinic-in-moscow.ru/o-nas/
108 58 0.02% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
109 57 0.02% http://www.theindiantea.com:80/main/img/010518/p01.png
110 57 0.02% http://www.theindiantea.com:80/main/img/010518/p02.png
111 56 0.02% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/
112 54 0.02% http://www.usnetads.com/view/item-129972013-Fat-Decimator.html
113 54 0.02% https://seomafia.by/uslugi/prodvijenie-saita.html
114 54 0.02% https://seomafia.by/uslugi/razrabotka-saita.html
115 52 0.02% http://kawanboni.com/
116 50 0.02% http://theindiantea.com/
117 48 0.02% http://canadianpharmacytousa.com/
118 48 0.02% http://cialisees.com/
119 48 0.02% http://withoutadoctorsprescriptions.com/
120 48 0.02% https://seomafia.by/tipovoj-dogovor
121 47 0.02% http://www.theindiantea.com/main/intro_th.html
122 46 0.02% http://films-rooms.ru
123 46 0.02% https://seomafia.by/uslugi
124 46 0.02% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
125 44 0.02% http://canadianpharmacyonli.com/
126 44 0.02% http://cialisb.com/
127 44 0.02% http://cialisbuys.com/
128 44 0.02% http://cialissmx.com
129 44 0.02% http://cialissy.com/
130 42 0.01% http://www.theindiantea.com/siteadmin/ControlPanel.php
131 42 0.01% http://www.travelful.net/location/3949133/united-states/fat-decimator
132 42 0.01% https://sites.google.com/site/bigbellyfatfoods/
133 40 0.01% http://babecolate.com/
134 40 0.01% http://cialisiv.com/
135 40 0.01% http://cialisonla.com/
136 40 0.01% http://cialisonli.com/
137 40 0.01% http://rldta.com/
138 40 0.01% http://viagraiy.com/
139 39 0.01% http://www.theindiantea.com//plus/mytag_js.php
140 38 0.01% https://seomafia.by
141 38 0.01% https://seomafia.by/uslugi/obslujivanie-saita.html
142 36 0.01% http://buylevitraa.com/
143 36 0.01% http://canadianpharmacyies.com/
144 36 0.01% http://cialisda.com/
145 36 0.01% http://cialisky.com/
146 36 0.01% http://cialissi.com/
147 36 0.01% http://cialisvbuy.com/
148 36 0.01% http://cialisvi.com/
149 36 0.01% http://cialisvu.com/
150 36 0.01% http://eddrugsgeneric.com/
151 36 0.01% http://forum.f3d.ru/index.php
152 36 0.01% http://viagraky.com/
153 34 0.01% http://www.theindiantea.com/stats/usage_201806.html
154 32 0.01% http://cialisonl.com/
155 32 0.01% http://cialissv.com/
156 32 0.01% http://cialisvus.com/
157 32 0.01% http://viabiovit.com/
158 31 0.01% https://datingmegirl.com
159 30 0.01% http://www.askmap.net/location/4836729/united-states/fat-decimator
160 30 0.01% http://www.mylaborjob.com/pro/fat-decimator-ny
161 30 0.01% https://nocassettes.blogspot.com/
162 28 0.01% http://buycialisky.com/
163 28 0.01% http://buycialisonla.com/
164 28 0.01% http://buycialisonli.com/
165 28 0.01% http://cialisvv.com/
166 28 0.01% http://cialisyoues.com/
167 27 0.01% http://melatonin.wifeo.com
168 25 0.01% http://theindiantea.com/stats/
169 24 0.01% hhttps://iqoption-com.eu/news-platform
170 24 0.01% http://alli-orlistat-comprar.comunidades.net/
171 24 0.01% http://fatdecimatorreviews.blogspot.com/2018/10/fat-decimator-system-pdf.html
172 24 0.01% http://fatdecimatorreviews.blogspot.com/2018/10/the-fat-decimator-bonus.html
173 24 0.01% http://losartan.xobor.de
174 24 0.01% http://melatonine.keosite.eu/
175 24 0.01% http://ventolinfr.aircus.com/
176 24 0.01% http://www.lnk123.com/SHtA3
177 24 0.01% http://zoloftsertralinkaufen.xobor.de/
178 24 0.01% http://zolpidemfr.aircus.com/
179 24 0.01% https://dilsiriw.blogspot.com
180 24 0.01% https://drstorkbook.blogspot.com/
181 24 0.01% https://drtravisstorknewbook.blogspot.com/
182 24 0.01% https://iqoption-com.eu/
183 24 0.01% https://iqoption-com.eu/information
184 24 0.01% https://iqoption-com.eu/iq-option-education
185 24 0.01% https://iqoption-com.eu/ru/
186 24 0.01% https://sites.google.com/site/fatdecimatorreviews/
187 24 0.01% https://uadatingme.com
188 24 0.01% https://www.americantowns.com/place/fat-decimator-new-york-ny.html
189 24 0.01% https://www.find-us-here.com/businesses/Fat-Decimator-New-York-New-York-USA/32966738/
190 24 0.01% https://www.hotfrog.com/business/ny/new-york/fat-decimator
191 23 0.01% http://cleantalkorg4.ru/sitemap.xml/
192 22 0.01% http://cleantalkorg2.ru/
193 22 0.01% http://tubepla.net/
194 21 0.01% http://alli84.aircus.com/
195 21 0.01% http://allibestellen.xobor.de
196 21 0.01% http://europaapothekemelatonin.xobor.de/t8f9-melatonina.html
197 21 0.01% http://protopicgel.comunidades.net
198 21 0.01% http://www.jefaismonsite.fr/dormicum/
199 20 0.01% http://cleantalkorg2.ru/article/
200 20 0.01% http://jtm-bangkok.blogspot.com/2015/03/thai-kigyo.html
201 20 0.01% http://metallom.ru/board/tools.php
202 20 0.01% http://theindiantea-persiancoffee.blogspot.com/2012/06/make-thai-iced-tea-preparation.html
203 20 0.01% http://www.italynews.ru/italyclub/index.php
204 18 0.01% http://adaferiningel.aircus.com
205 18 0.01% http://aldara5.comunidades.net
206 18 0.01% http://allislim.over-blog.com/auau
207 18 0.01% http://b-review.com/business-to-business/other/fat-decimator
208 18 0.01% http://champixetzyban.xobor.de/
209 18 0.01% http://citysquares.com/b/fat-decimator-23083686
210 18 0.01% http://cleantalkorg2.ru/sitemap.xml/
211 18 0.01% http://cleantalkorg4.ru/article/
212 18 0.01% http://crackzipraronline.com/
213 18 0.01% http://cytoteckopen.xobor.de
214 18 0.01% http://ebusinesspages.com/Fat-Decimator_dvtkz.co
215 18 0.01% http://fatdecimator.world
216 18 0.01% http://fatdecimatorreviews.blogspot.com/2018/10/the-fat-decimator-bonuses.html
217 18 0.01% http://fatdecimatorreviews.blogspot.com/2018/10/the-fat-decimator-download.html
218 18 0.01% http://fatdecimatorreviews.blogspot.com/2018/10/the-fat-decimator-system-reviews.html
219 18 0.01% http://isoacne.xobor.de/
220 18 0.01% http://lekkoo.com/v/5ba4e3b5ca3819b33c000000/Fat_Decimator/
221 18 0.01% http://m.facebook.com
222 18 0.01% http://montelukast.xobor.de/t3f4-singulair-ohne-rezept.html
223 18 0.01% http://protopicfr.aircus.com
224 18 0.01% http://retino.xobor.de/
225 18 0.01% http://simethiconeovol.aircus.com
226 18 0.01% http://tupalo.com/en/new-york-city/fat-decimator
227 18 0.01% http://www.lacartes.com/business/Fat-Decimator/830239
228 18 0.01% http://www.theindiantea.com/stats/usage_201705.html
229 18 0.01% http://www.wobile.fr/sites/emla/
230 18 0.01% https://about.me/fatd
231 18 0.01% https://fatdecimatorreviews.blogspot.com
232 18 0.01% https://fatdecimatorreviews.blogspot.com/
233 18 0.01% https://kaleidoscopebytsumiko.blogspot.com
234 18 0.01% https://loseyourbellyfatdietbook.blogspot.com
235 18 0.01% https://ny.biznet-us.com/firms/11991490/
236 18 0.01% https://sites.google.com/site/fatdecimatorreviews/the-fat-decimator-review
237 18 0.01% https://sites.google.com/site/flatbellyovernightdiet
