Usage Statistics for theindiantea.com

Summary Period: February 2020
Generated 01-Mar-2020 19:06 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 287179
Total Files 174303
Total Pages 125781
Total Visits 7427
Total KBytes 10423301
Total Unique Sites 4258
Total Unique URLs 623
Total Unique Referrers 2260
Total Unique User Agents 531
. Avg Max
Hits per Hour 412 2101
Hits per Day 9902 13986
Files per Day 6010 8763
Pages per Day 4337 6046
Sites per Day 146 935
Visits per Day 256 962
KBytes per Day 359424 593633
Hits by Response Code
Code 200 - OK 60.69% 174303
Code 206 - Partial Content 0.27% 770
Code 301 - Moved Permanently 28.56% 82010
Code 304 - Not Modified 0.22% 641
Code 404 - Not Found 10.26% 29455

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 6528 2.27% 4275 2.45% 3724 2.96% 188 2.53% 163 3.83% 240210 2.30%
2 10420 3.63% 5941 3.41% 3349 2.66% 148 1.99% 123 2.89% 331103 3.18%
3 5317 1.85% 2674 1.53% 1455 1.16% 188 2.53% 140 3.29% 240782 2.31%
4 7749 2.70% 4498 2.58% 1215 0.97% 233 3.14% 250 5.87% 521587 5.00%
5 8928 3.11% 5055 2.90% 3931 3.13% 211 2.84% 181 4.25% 259156 2.49%
6 9889 3.44% 5525 3.17% 3828 3.04% 193 2.60% 176 4.13% 316824 3.04%
7 9161 3.19% 5227 3.00% 4135 3.29% 164 2.21% 158 3.71% 280620 2.69%
8 8634 3.01% 5081 2.92% 4152 3.30% 212 2.85% 216 5.07% 302587 2.90%
9 6831 2.38% 3685 2.11% 4390 3.49% 213 2.87% 167 3.92% 277919 2.67%
10 9048 3.15% 5321 3.05% 4348 3.46% 187 2.52% 164 3.85% 286173 2.75%
11 11665 4.06% 6490 3.72% 4553 3.62% 245 3.30% 200 4.70% 393171 3.77%
12 7588 2.64% 4616 2.65% 4101 3.26% 249 3.35% 213 5.00% 220057 2.11%
13 7356 2.56% 4805 2.76% 4496 3.57% 241 3.24% 206 4.84% 247796 2.38%
14 9999 3.48% 6409 3.68% 5959 4.74% 962 12.95% 935 21.96% 232638 2.23%
15 12258 4.27% 8763 5.03% 4231 3.36% 216 2.91% 262 6.15% 593633 5.70%
16 8884 3.09% 5551 3.18% 4300 3.42% 239 3.22% 193 4.53% 337531 3.24%
17 9039 3.15% 5604 3.22% 4173 3.32% 240 3.23% 226 5.31% 296033 2.84%
18 10903 3.80% 6435 3.69% 4272 3.40% 251 3.38% 278 6.53% 380414 3.65%
19 11852 4.13% 7114 4.08% 4795 3.81% 262 3.53% 252 5.92% 489656 4.70%
20 12743 4.44% 7359 4.22% 4838 3.85% 273 3.68% 218 5.12% 495013 4.75%
21 11980 4.17% 7156 4.11% 4780 3.80% 265 3.57% 209 4.91% 356630 3.42%
22 9605 3.34% 6562 3.76% 5467 4.35% 298 4.01% 225 5.28% 473333 4.54%
23 13986 4.87% 8491 4.87% 5187 4.12% 223 3.00% 192 4.51% 583477 5.60%
24 13514 4.71% 7774 4.46% 4663 3.71% 246 3.31% 238 5.59% 573244 5.50%
25 12165 4.24% 7388 4.24% 5454 4.34% 259 3.49% 285 6.69% 321988 3.09%
26 13307 4.63% 8695 4.99% 6046 4.81% 506 6.81% 551 12.94% 458082 4.39%
27 12595 4.39% 7912 4.54% 4718 3.75% 196 2.64% 214 5.03% 378590 3.63%
28 6654 2.32% 4523 2.59% 4750 3.78% 225 3.03% 181 4.25% 253240 2.43%
29 8581 2.99% 5374 3.08% 4471 3.55% 211 2.84% 148 3.48% 281817 2.70%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 335 9729 3.39% 204 5917 3.39% 173 5026 4.00% 12337 357787 3.43%
1 337 9782 3.41% 220 6406 3.68% 183 5319 4.23% 11346 329020 3.16%
2 259 7533 2.62% 174 5059 2.90% 175 5100 4.05% 9417 273096 2.62%
3 260 7564 2.63% 162 4717 2.71% 174 5070 4.03% 9660 280126 2.69%
4 229 6642 2.31% 161 4685 2.69% 207 6008 4.78% 10285 298268 2.86%
5 196 5709 1.99% 130 3791 2.17% 175 5086 4.04% 8673 251510 2.41%
6 239 6951 2.42% 151 4390 2.52% 177 5136 4.08% 7024 203690 1.95%
7 239 6944 2.42% 166 4824 2.77% 193 5607 4.46% 7333 212654 2.04%
8 314 9132 3.18% 187 5432 3.12% 179 5205 4.14% 9235 267828 2.57%
9 454 13167 4.58% 262 7618 4.37% 172 5005 3.98% 12647 366770 3.52%
10 571 16559 5.77% 350 10159 5.83% 224 6517 5.18% 16198 469748 4.51%
11 560 16244 5.66% 337 9780 5.61% 175 5078 4.04% 22302 646749 6.20%
12 430 12483 4.35% 261 7580 4.35% 174 5064 4.03% 16912 490460 4.71%
13 551 15996 5.57% 335 9741 5.59% 176 5112 4.06% 21043 610259 5.85%
14 582 16895 5.88% 331 9606 5.51% 180 5236 4.16% 25910 751401 7.21%
15 646 18754 6.53% 383 11131 6.39% 196 5704 4.53% 22899 664062 6.37%
16 450 13055 4.55% 271 7873 4.52% 176 5107 4.06% 16785 486770 4.67%
17 383 11129 3.88% 223 6493 3.73% 173 5031 4.00% 10436 302649 2.90%
18 361 10493 3.65% 221 6429 3.69% 181 5276 4.19% 12264 355655 3.41%
19 425 12334 4.29% 247 7173 4.12% 174 5056 4.02% 11853 343750 3.30%
20 490 14235 4.96% 286 8319 4.77% 171 4970 3.95% 18707 542490 5.20%
21 592 17178 5.98% 333 9680 5.55% 172 4991 3.97% 22847 662550 6.36%
22 508 14739 5.13% 297 8616 4.94% 171 4983 3.96% 23663 686228 6.58%
23 480 13932 4.85% 306 8884 5.10% 175 5094 4.05% 19648 569779 5.47%

Top 30 of 623 Total URLs
# Hits KBytes URL
1 70324 24.49% 697766 6.69% /stats/
2 5321 1.85% 950119 9.12% /stats/usage_201811.html
3 3153 1.10% 542 0.01% /
4 2827 0.98% 476851 4.57% /stats/usage_202002.html
5 1692 0.59% 279851 2.68% /main/
6 1363 0.47% 255540 2.45% /stats/usage_201311.html
7 1028 0.36% 184809 1.77% /stats/usage_201810.html
8 741 0.26% 2238 0.02% /captcha/CaptchaSecurityImages.php
9 507 0.18% 78374 0.75% /main/images/1_03_03.jpg
10 489 0.17% 19584 0.19% /main/images/1_03_01.jpg
11 485 0.17% 1406 0.01% /main/images/icon_line_qr.jpg
12 480 0.17% 18397 0.18% /main/images/icon_line.png
13 459 0.16% 22 0.00% /main/images/spacer.gif
14 455 0.16% 918 0.01% /main/images/1_02_01.jpg
15 455 0.16% 1355 0.01% /main/images/1_02_04.jpg
16 450 0.16% 31060 0.30% /main/icon/12.jpg
17 446 0.16% 31758 0.30% /main/icon/15.jpg
18 445 0.15% 19421 0.19% /main/icon/01.jpg
19 443 0.15% 26482 0.25% /main/icon/02.jpg
20 443 0.15% 26273 0.25% /main/icon/07.jpg
21 443 0.15% 25275 0.24% /main/icon/19.jpg
22 441 0.15% 24542 0.24% /main/icon/05.jpg
23 441 0.15% 26736 0.26% /main/icon/13.jpg
24 439 0.15% 39005 0.37% /main/images/left1.jpg
25 438 0.15% 22478 0.22% /main/icon/17.jpg
26 438 0.15% 22641 0.22% /main/icon/20.jpg
27 435 0.15% 16471 0.16% /main/icon/27.jpg
28 434 0.15% 21088 0.20% /main/icon/08.jpg
29 432 0.15% 17969 0.17% /main/icon/22.jpg
30 431 0.15% 26919 0.26% /main/icon/03.jpg

Top 10 of 623 Total URLs By KBytes
# Hits KBytes URL
1 53 0.02% 1757957 16.87% /file/THE-INDIAN-TEA.pdf
2 5321 1.85% 950119 9.12% /stats/usage_201811.html
3 70324 24.49% 697766 6.69% /stats/
4 2827 0.98% 476851 4.57% /stats/usage_202002.html
5 1692 0.59% 279851 2.68% /main/
6 1363 0.47% 255540 2.45% /stats/usage_201311.html
7 1028 0.36% 184809 1.77% /stats/usage_201810.html
8 392 0.14% 98779 0.95% /main/img/05.jpg
9 399 0.14% 91188 0.87% /main/img/08.jpg
10 391 0.14% 87829 0.84% /main/img/04.jpg

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 70324 24.49% 2373 32.94% /stats/
2 1692 0.59% 984 13.66% /main/
3 5321 1.85% 679 9.43% /stats/usage_201811.html
4 3153 1.10% 638 8.86% /
5 20 0.01% 430 5.97% /stats/usage_201409.html
6 2827 0.98% 330 4.58% /stats/usage_202002.html
7 1028 0.36% 323 4.48% /stats/usage_201810.html
8 164 0.06% 80 1.11% /main/intro.html
9 78 0.03% 79 1.10% /stats/usage_201806.html
10 68 0.02% 43 0.60% /stats/usage_201901.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 70324 24.49% 2418 33.48% /stats/
2 1692 0.59% 1025 14.19% /main/
3 3153 1.10% 577 7.99% /
4 1363 0.47% 454 6.29% /stats/usage_201311.html
5 20 0.01% 419 5.80% /stats/usage_201409.html
6 1028 0.36% 333 4.61% /stats/usage_201810.html
7 2827 0.98% 330 4.57% /stats/usage_202002.html
8 5321 1.85% 248 3.43% /stats/usage_201811.html
9 164 0.06% 118 1.63% /main/intro.html
10 78 0.03% 76 1.05% /stats/usage_201806.html

Top 30 of 4258 Total Sites
# Hits Files KBytes Visits Hostname
1 64535 22.47% 64535 37.02% 622816 5.98% 19 0.26% 81.162.102.210
2 21443 7.47% 0 0.00% 0 0.00% 3 0.04% 62.182.52-183.inkotel.ru
3 6608 2.30% 6608 3.79% 1191926 11.44% 683 9.20% ratail.datagroup.ua
4 5164 1.80% 0 0.00% 0 0.00% 3 0.04% 91.226.167.36
5 3664 1.28% 3664 2.10% 36363 0.35% 7 0.09% 95-165-101-110.static.spd-mgts.ru
6 3525 1.23% 1677 0.96% 101119 0.97% 0 0.00% mx-ll-171.4.234-31.dynamic.3bb.co.th
7 2567 0.89% 1278 0.73% 12986 0.12% 327 4.40% client.yota.ru
8 2528 0.88% 0 0.00% 597 0.01% 459 6.18% vm285692.had.su
9 1877 0.65% 1877 1.08% 314898 3.02% 18 0.24% vm295072.had.su
10 1664 0.58% 1651 0.95% 134875 1.29% 3 0.04% ppp-124-120-200-78.revip2.asianet.co.th
11 1656 0.58% 832 0.48% 49933 0.48% 0 0.00% 1.20.220.204
12 1449 0.50% 625 0.36% 37504 0.36% 0 0.00% 202.28.35.155
13 1317 0.46% 590 0.34% 38088 0.37% 0 0.00% static.85-10-201-122.clients.your-server.de
14 1250 0.44% 0 0.00% 295 0.00% 176 2.37% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 1188 0.41% 594 0.34% 35686 0.34% 0 0.00% 61-90-151-231.static.asianet.co.th
16 1022 0.36% 407 0.23% 23566 0.23% 0 0.00% ppp-223-24-159-153.revip6.asianet.co.th
17 983 0.34% 435 0.25% 27662 0.27% 0 0.00% static.42.120.4.46.clients.your-server.de
18 974 0.34% 561 0.32% 40531 0.39% 1 0.01% ppp-115-87-214-107.revip4.asianet.co.th
19 831 0.29% 830 0.48% 65023 0.62% 4 0.05% google-proxy-64-233-173-153.google.com
20 829 0.29% 417 0.24% 24970 0.24% 0 0.00% 202.44.38.225
21 829 0.29% 417 0.24% 24970 0.24% 0 0.00% ppp-58-8-170-207.revip2.asianet.co.th
22 828 0.29% 416 0.24% 24966 0.24% 0 0.00% 184-22-108-0.24.nat.tls1b-cgn02.myaisfibre.com
23 828 0.29% 416 0.24% 24966 0.24% 0 0.00% 184-22-124-0.24.nat.tls1b-cgn03.myaisfibre.com
24 828 0.29% 416 0.24% 24966 0.24% 0 0.00% 202.12.73.136
25 828 0.29% 416 0.24% 24966 0.24% 0 0.00% cm-27-145-28-227.revip12.asianet.co.th
26 828 0.29% 416 0.24% 24966 0.24% 0 0.00% node-gv1.pool-1-10.dynamic.totinternet.net
27 827 0.29% 824 0.47% 60116 0.58% 5 0.07% google-proxy-64-233-173-154.google.com
28 826 0.29% 414 0.24% 24924 0.24% 0 0.00% 203.155.165.252
29 791 0.28% 379 0.22% 23036 0.22% 0 0.00% 184-22-179-0.24.nat.tls1a-cgn01.myaisfibre.com
30 691 0.24% 689 0.40% 54394 0.52% 2 0.03% mx-ll-183.89.57-90.dynamic.3bb.in.th

Top 10 of 4258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6608 2.30% 6608 3.79% 1191926 11.44% 683 9.20% ratail.datagroup.ua
2 64535 22.47% 64535 37.02% 622816 5.98% 19 0.26% 81.162.102.210
3 1877 0.65% 1877 1.08% 314898 3.02% 18 0.24% vm295072.had.su
4 1664 0.58% 1651 0.95% 134875 1.29% 3 0.04% ppp-124-120-200-78.revip2.asianet.co.th
5 419 0.15% 211 0.12% 134796 1.29% 0 0.00% 49-228-184-0.24.nat.tls1b-cgn01.myaisfibre.com
6 5 0.00% 5 0.00% 122313 1.17% 0 0.00% 1.46.4.176
7 3525 1.23% 1677 0.96% 101119 0.97% 0 0.00% mx-ll-171.4.234-31.dynamic.3bb.co.th
8 17 0.01% 8 0.00% 82119 0.79% 2 0.03% fulltextrobot-77-75-79-11.seznam.cz
9 25 0.01% 10 0.01% 81824 0.79% 4 0.05% fulltextrobot-77-75-79-62.seznam.cz
10 2 0.00% 2 0.00% 81542 0.78% 0 0.00% baiduspider-123-125-71-111.crawl.baidu.com

Top 250 of 2260 Total Referrers
# Hits Referrer
1 75434 26.27% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_3383.html
2 19105 6.65% - (Direct Request)
3 17051 5.94% http://theindiantea-persiancoffee.blogspot.com/
4 12840 4.47% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_907.html
5 9305 3.24% http://www.theindiantea.com/main/index.html
6 9144 3.18% http://smsgor.ru
7 8691 3.03% http://theindiantea-persiancoffee.blogspot.com/2012/05/7.html
8 7170 2.50% http://www.theindiantea.com/main/
9 5709 1.99% http://\xe2\xe5\xe1.\xec\xe0\xe9\xeb\xee\xef\xee\xf1\xf2.\xf0\xf4
10 4384 1.53% http://tedy.su
11 4313 1.50% http://n1sms.ru
12 3741 1.30% http://theindiantea-persiancoffee.blogspot.com/2011/09/expobar.html
13 3664 1.28% http://mageex.ru/
14 3123 1.09% http://xn--90abj.xn--80asgbnagrj.xn--p1ai
15 2897 1.01% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_1792.html
16 2130 0.74% http://theindiantea-persiancoffee.blogspot.com/2018/12/blog-post.html
17 1767 0.62% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_5059.html
18 1018 0.35% https://drive.google.com/open
19 930 0.32% http://hempcbdoilww.com
20 922 0.32% http://cbdoilww.com
21 828 0.29% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_7014.html
22 795 0.28% https://getery.xyz
23 742 0.26% http://lauplanepla.home.blog
24 677 0.24% http://theindiantea-persiancoffee.blogspot.com/p/blog-page_19.html
25 602 0.21% https://mosbordell.com
26 567 0.20% https://seksvibor.xyz
27 564 0.20% https://seks-dosug.com
28 521 0.18% http://epcarde69.wordpress.com
29 521 0.18% https://www.indianacampaignfinance.com/paydayloans/AR/
30 500 0.17% https://www.indianacampaignfinance.com/paydayloans/NM/
31 494 0.17% https://www.indianacampaignfinance.com/paydayloans/WA/
32 491 0.17% https://www.indianacampaignfinance.com/paydayloans/FL/
33 477 0.17% https://www.indianacampaignfinance.com/paydayloans/IN/
34 472 0.16% https://www.indianacampaignfinance.com/paydayloans/WV/
35 470 0.16% https://www.indianacampaignfinance.com/
36 469 0.16% https://www.indianacampaignfinance.com/paydayloans/OR/
37 466 0.16% https://www.indianacampaignfinance.com/paydayloans/TX/
38 465 0.16% https://www.indianacampaignfinance.com/paydayloans/DE/
39 465 0.16% https://www.indianacampaignfinance.com/paydayloans/GA/
40 464 0.16% https://www.bigskycash.org/AR/Little-Rock/
41 463 0.16% https://www.indianacampaignfinance.com/paydayloans/WI/
42 459 0.16% https://www.indianacampaignfinance.com/start-now/
43 457 0.16% https://www.indianacampaignfinance.com/paydayloans/
44 454 0.16% https://www.bigskycash.org/GA/
45 454 0.16% https://www.indianacampaignfinance.com/paydayloans/ME/
46 453 0.16% https://www.indianacampaignfinance.com/paydayloans/AK/
47 445 0.15% https://www.indianacampaignfinance.com/paydayloans/VA/
48 443 0.15% https://www.indianacampaignfinance.com/paydayloans/HI/
49 443 0.15% https://www.indianacampaignfinance.com/paydayloans/PA/
50 442 0.15% https://www.indianacampaignfinance.com/paydayloans/CT/
51 441 0.15% https://videochat.si
52 441 0.15% https://www.indianacampaignfinance.com/paydayloans/LA/
53 440 0.15% https://www.bigskycash.org/WA/Vancouver/
54 436 0.15% http://www.theindiantea.com/
55 435 0.15% https://www.indianacampaignfinance.com/paydayloans/IA/
56 433 0.15% https://www.bigskycash.org/CT/
57 433 0.15% https://www.bigskycash.org/MN/
58 432 0.15% https://www.indianacampaignfinance.com/paydayloans/NJ/
59 432 0.15% https://www.indianacampaignfinance.com/paydayloans/UT/
60 426 0.15% https://www.bigskycash.org/SD/Sioux-Falls/
61 426 0.15% https://www.indianacampaignfinance.com/paydayloans/KY/
62 426 0.15% https://www.indianacampaignfinance.com/paydayloans/OK/
63 422 0.15% https://www.bigskycash.org/OK/Tulsa/
64 422 0.15% https://www.indianacampaignfinance.com/paydayloans/OH/
65 421 0.15% https://www.indianacampaignfinance.com/paydayloans/DC/
66 420 0.15% https://www.indianacampaignfinance.com/paydayloans/MO/
67 419 0.15% https://www.indianacampaignfinance.com/paydayloans/RI/
68 416 0.14% https://www.indianacampaignfinance.com/paydayloans/ID/
69 415 0.14% https://www.indianacampaignfinance.com/paydayloans/MS/
70 415 0.14% https://www.indianacampaignfinance.com/paydayloans/TN/
71 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_2501.html
72 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_382.html
73 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_7334.html
74 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_7824.html
75 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/nuova-simonelli.html
76 414 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/trung-nguyen-coffee-starbucks.html
77 414 0.14% https://hexometer.com/
78 411 0.14% https://www.indianacampaignfinance.com/paydayloans/ND/
79 411 0.14% https://www.indianacampaignfinance.com/paydayloans/SD/
80 410 0.14% https://www.indianacampaignfinance.com/benefits/
81 410 0.14% https://www.indianacampaignfinance.com/paydayloans/MN/
82 409 0.14% https://www.indianacampaignfinance.com/paydayloans/NC/
83 408 0.14% https://www.indianacampaignfinance.com/how-it-works/
84 407 0.14% https://www.indianacampaignfinance.com/paydayloans/NE/
85 404 0.14% https://www.indianacampaignfinance.com/paydayloans/VT/
86 403 0.14% https://www.indianacampaignfinance.com/paydayloans/NV/
87 402 0.14% https://www.indianacampaignfinance.com/paydayloans/CA/
88 397 0.14% https://www.indianacampaignfinance.com/paydayloans/CO/
89 395 0.14% https://www.indianacampaignfinance.com/paydayloans/AL/
90 395 0.14% https://www.indianacampaignfinance.com/rates/
91 390 0.14% https://www.indianacampaignfinance.com/paydayloans/IL/
92 389 0.14% https://www.indianacampaignfinance.com/paydayloans/KS/
93 389 0.14% https://www.indianacampaignfinance.com/paydayloans/MI/
94 388 0.14% https://www.indianacampaignfinance.com/paydayloans/SC/
95 385 0.13% https://www.indianacampaignfinance.com/paydayloans/NH/
96 381 0.13% https://www.indianacampaignfinance.com/paydayloans/MT/
97 380 0.13% https://www.indianacampaignfinance.com/paydayloans/MA/
98 379 0.13% http://theindiantea-persiancoffee.blogspot.com/2012/05/197-2543.html
99 379 0.13% https://www.indianacampaignfinance.com/paydayloans/AZ/
100 370 0.13% https://www.indianacampaignfinance.com/paydayloans/NY/
101 368 0.13% https://partner-beauty.ru/
102 368 0.13% https://videochat.sx
103 368 0.13% https://www.bigskycash.org/MO/Independence/
104 365 0.13% https://www.indianacampaignfinance.com/paydayloans/WY/
105 358 0.12% https://www.indianacampaignfinance.com/paydayloans/MD/
106 331 0.12% http://theindiantea-persiancoffee.blogspot.com/2012_04_01_archive.html
107 327 0.11% https://likeit.guru/
108 300 0.10% http://theindiantea-persiancoffee.blogspot.com/2011/09/expobar_19.html
109 299 0.10% http://bit.ly/2uXRPxB
110 294 0.10% https://www.bigskycash.org/MT/
111 282 0.10% https://www.bigskycash.org/CO/Boulder/
112 280 0.10% https://www.bigskycash.org/OH/Columbus/
113 272 0.09% https://www.bigskycash.org/ND/
114 262 0.09% https://www.bigskycash.org/MD/
115 258 0.09% https://www.bigskycash.org/FL/Pensacola/
116 258 0.09% https://www.bigskycash.org/IL/
117 258 0.09% https://www.bigskycash.org/MN/Rushmore/
118 256 0.09% http://tranapen54.wordpress.com
119 256 0.09% https://www.bigskycash.org/TX/Mesquite/
120 255 0.09% http://theindiantea-persiancoffee.blogspot.com/2011/09/0-81612-7703-110000-expobar-6-7-expobar.html
121 255 0.09% https://www.bigskycash.org/NV/Las-Vegas/
122 251 0.09% https://www.bigskycash.org/CA/Ontario/
123 251 0.09% https://www.bigskycash.org/UT/
124 250 0.09% https://www.bigskycash.org/AL/
125 249 0.09% https://www.bigskycash.org/VA/Radiant/
126 247 0.09% https://www.bigskycash.org/VA/
127 245 0.09% https://www.bigskycash.org/OK/
128 244 0.08% https://www.bigskycash.org/
129 243 0.08% https://www.bigskycash.org/CA/Temecula/
130 240 0.08% https://www.bigskycash.org/OR/North-Plains/
131 239 0.08% https://www.bigskycash.org/NC/Fayetteville/
132 237 0.08% https://www.bigskycash.org/CO/Colorado-Springs/
133 237 0.08% https://www.bigskycash.org/HI/Hilo/
134 237 0.08% https://www.bigskycash.org/LA/
135 237 0.08% https://www.bigskycash.org/MD/West-River/
136 236 0.08% https://www.bigskycash.org/TN/Chattanooga/
137 235 0.08% https://www.bigskycash.org/AL/Mobile/
138 234 0.08% https://www.bigskycash.org/IL/Peoria/
139 233 0.08% https://www.bigskycash.org/OH/
140 233 0.08% https://www.bigskycash.org/RI/
141 233 0.08% https://www.bigskycash.org/VT/
142 232 0.08% https://www.bigskycash.org/DE/
143 231 0.08% https://www.bigskycash.org/CA/Whittier/
144 231 0.08% https://www.bigskycash.org/WV/
145 230 0.08% http://www.theindiantea.com/main/intro.html
146 230 0.08% https://www.bigskycash.org/CA/
147 229 0.08% https://www.bigskycash.org/NH/
148 229 0.08% https://www.bigskycash.org/OR/Eugene/
149 228 0.08% https://vodu-narodu.ru
150 228 0.08% https://www.bigskycash.org/IL/Golden-Gate/
151 227 0.08% https://www.bigskycash.org/NE/
152 226 0.08% https://www.bigskycash.org/MS/
153 226 0.08% https://www.bigskycash.org/MT/Billings/
154 226 0.08% https://www.bigskycash.org/OR/
155 226 0.08% https://www.bigskycash.org/WI/
156 226 0.08% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
157 225 0.08% https://www.bigskycash.org/KS/
158 224 0.08% https://www.bigskycash.org/ND/Lakota/
159 224 0.08% https://www.bigskycash.org/TX/Houston/
160 223 0.08% https://www.bigskycash.org/TX/Killeen/
161 222 0.08% https://www.bigskycash.org/MO/
162 220 0.08% https://www.bigskycash.org/TN/Memphis/
163 218 0.08% https://www.bigskycash.org/PA/
164 218 0.08% https://www.bigskycash.org/SC/North-Augusta/
165 217 0.08% https://www.bigskycash.org/NH/Manchester/
166 217 0.08% https://www.bigskycash.org/WI/Milwaukee/
167 216 0.08% https://www.bigskycash.org/MA/
168 215 0.07% https://www.bigskycash.org/MI/
169 215 0.07% https://www.bigskycash.org/WA/
170 214 0.07% https://www.bigskycash.org/LA/Lake-Charles/
171 213 0.07% https://www.bigskycash.org/WY/
172 212 0.07% https://www.bigskycash.org/CA/Hayward/
173 212 0.07% https://www.bigskycash.org/CA/Sacramento/
174 212 0.07% https://www.bigskycash.org/FL/
175 208 0.07% https://lawyers.cafe
176 207 0.07% https://www.bigskycash.org/IN/
177 206 0.07% https://www.bigskycash.org/CO/
178 206 0.07% https://www.bigskycash.org/TX/Tyler/
179 205 0.07% https://www.bigskycash.org/NV/
180 205 0.07% https://www.bigskycash.org/NY/
181 203 0.07% https://www.bigskycash.org/IA/
182 203 0.07% https://www.bigskycash.org/NC/
183 203 0.07% https://www.bigskycash.org/TN/
184 202 0.07% https://kurtkikostyumy.ru/
185 201 0.07% https://www.bigskycash.org/SC/Fort-Mill/
186 200 0.07% https://www.bigskycash.org/AZ/Tucson/
187 199 0.07% https://www.bigskycash.org/CO/Denver/
188 199 0.07% https://www.bigskycash.org/SD/
189 197 0.07% https://www.bigskycash.org/KY/
190 197 0.07% https://www.bigskycash.org/LA/Baton-Rouge/
191 196 0.07% https://www.bigskycash.org/WA/Longview/
192 195 0.07% https://www.bigskycash.org/AK/
193 195 0.07% https://www.bigskycash.org/CA/Los-Angeles/
194 195 0.07% https://www.bigskycash.org/CO/Aurora/
195 194 0.07% https://www.bigskycash.org/ME/Scarborough/
196 194 0.07% https://www.bigskycash.org/MO/Jefferson-City/
197 193 0.07% https://diovanmx.es.tl/valsartan-160-mg-la-sante.htm
198 193 0.07% https://www.bigskycash.org/LA/Lafayette/
199 192 0.07% https://www.bigskycash.org/OR/Helix/
200 187 0.07% https://www.bigskycash.org/AZ/
201 187 0.07% https://www.bigskycash.org/NM/
202 186 0.06% http://rogedehoch.wordpress.com
203 184 0.06% https://www.bigskycash.org/AR/
204 183 0.06% https://www.bigskycash.org/DC/
205 182 0.06% https://www.bigskycash.org/TX/
206 179 0.06% https://www.bigskycash.org/ID/
207 176 0.06% https://www.bigskycash.org/ME/
208 176 0.06% https://www.bigskycash.org/TX/El-Paso/
209 171 0.06% https://prorab2.ru/
210 171 0.06% https://www.bigskycash.org/DE/Wilmington/
211 170 0.06% https://www.bigskycash.org/OK/Oklahoma-City/
212 168 0.06% http://valsartan160.populr.me/
213 167 0.06% http://andrelevn654433.tinyblogging.com/Easy-Online-Payday-Financial-Loans-30150710
214 167 0.06% http://zanedzsl554433.pages10.com/Why-Are-Payday-Loans-Popular--30718365
215 167 0.06% https://www.bigskycash.org/NJ/
216 166 0.06% https://infobusiness.ru.com
217 162 0.06% http://lorenzocxqj444333.acidblog.net/19856684/balance-it-out-with-a-payday-loan-online
218 160 0.06% https://vse-klienty.ru
219 160 0.06% https://www.bigskycash.org/WA/Renton/
220 157 0.05% https://www.bigskycash.org/HI/
221 154 0.05% http://chancejexq776655.blogprodesign.com/13770658/how-to-get-the-best-deal-with-advance-payday-mortgage
222 151 0.05% http://sineckgema.wordpress.com
223 148 0.05% http://codyvpjd222110.link4blogs.com/13803711/personal-financial-loans-for-all-obtaining-the-loan-you-need-now
224 147 0.05% https://aqua-jet.top/
225 147 0.05% https://centr-zashity.ru
226 146 0.05% http://richescort.ru
227 146 0.05% https://www.bigskycash.org/SC/
228 145 0.05% http://plumremer13.wordpress.com
229 143 0.05% http://gregoryegay740506.diowebhost.com/24563488/online-payday-financial-loans-convenience-on-the-web
230 143 0.05% http://jeffreykfyq777666.jiliblog.com/25669506/1-hour-payday-mortgage-loan-on-the-day-of-applying
231 143 0.05% http://zahvat.ru
232 140 0.05% http://eduardornfx099987.affiliatblogger.com/26312229/make-the-most-of-your-payday-loans
233 140 0.05% http://emilianofatm665544.designi1.com/13699452/100-payday-loan-option-supply-of-funds
234 139 0.05% http://keeganixsl666666.mybloglicious.com/13813128/get-the-immediate-mortgage-approval-you-need-these-days
